INTAKE CAPACITY
Subject | Total Seat Capacity | Seat for General | Seat for SC | Seat for ST | Seat for OBC A | Seat for OBC B |
---|---|---|---|---|---|---|
ENGLISH | 37 | 20 | 8 | 2 | 4 | 3 |
BENGALI | 47 | 26 | 10 | 3 | 5 | 3 |
HISTORY | 42 | 23 | 9 | 3 | 4 | 3 |
POLITICAL SCIENCE | 40 | 22 | 9 | 2 | 4 | 3 |
EDUCATION | 30 | 16 | 7 | 2 | 3 | 2 |
SANSKRIT | 30 | 16 | 7 | 2 | 3 | 2 |
PHILOSOPHY | 30 | 16 | 7 | 2 | 3 | 2 |
PHYSICAL EDUCATION (GEN) | 30 | 16 | 7 | 2 | 3 | 2 |
B.A. PROGRAM COURSE | 455 | 246 | 100 | 32 | 45 | 32 |
BBA PROGRAM IN TOURISM, AVIATION & HOSPITALITY | 40 | 22 | 9 | 2 | 4 | 3 |
Quick Links
Navigation
News & Announcement
-
More Events